Dealer Resmi VIAR Surabaya
Viar Motor Indonesia
Harga Motor VIAR Terbaru -

Viar Karya Bit
Rp 28.900.000,-
Warna : Hitam / Merah / Biru / Request
Daya Muat: 300 kg
Harga On The Road Surabaya
Karya Bit specifications
Rangka/Body
PANJANG X LEBAR X TINGGI | 2920 x 1200 x 1390 mm |
TIPE SUSPENSI DEPAN | Teleskopik |
TIPE SUSPENSI BELAKANG | Pegas daun |
REM DEPAN | Tromol |
REM BELAKANG | Tromol R/L |
KAPASITAS TANGKI BAHAN BAKAR | 7 Liter |
BERAT KOSONG | 255 Kg |
PANJANG X LEBAR X TINGGI (BAK) | 1450 x 1200 x 860 mm |
PANJANG X TINGGI (JAGAAN SAMPING BAK) | 1450 x 860 mm |
MESIN / ENGINE
TIPE MESIN | 4 Langkah SOHC, Water Cooler |
DIAMETER X LANGKAH | 50 x 50 mm |
KAPASITAS SILINDER | 100 cc |
KAPASITAS MINYAK PELUMAS MESIN | 0.8 Liter |
KOPLING | Single Clutch |
POLA PENGOPERASIAN TRANSMISI | N-1-2-3-4 |
BATERAI | 12 V, 10 Ah |
SISTEM PENGAPIAN | AC/CDI |
PERBANDINGAN KOMPRESI | 8.7 : 1 |

Viar Karya 150 R
Rp. 32.500.000,-
Warna : Hitam / Merah / Biru / Request
Daya Muat: 500 kg
Harga On The Road Surabaya
Karya 150 R specification
Rangka/Body
PANJANG X LEBAR X TINGGI | 3055 x 1330 x 1330 mm |
PANJANG X LEBAR X TINGGI (Tipe LONG) | 3360 x 1330 x 1330 mm |
TIPE SUSPENSI DEPAN | Teleskopik |
TIPE SUSPENSI BELAKANG | Pegas daun, Peredam hidrolik |
REM DEPAN | Tromol |
REM BELAKANG | Tromol R/L |
UKURAN BAN DEPAN | 4.00 - 12 |
UKURAN BAN BELAKANG | 4.00 - 12 |
UKURAN VELG DEPAN | 12 x 3.00 |
UKURAN VELG BELAKANG | 12 x 3.00 |
KAPASITAS TANGKI BAHAN BAKAR | 12.5 Liter |
KAPASITAS MINYAK PELUMAS GARDAN | 1.2 l |
BERAT KOSONG | 340 Kg |
PANJANG X LEBAR X TINGGI (BAK) | 1550 x 1330 x 860 mm |
PANJANG X LEBAR X TINGGI (BAK)(Type Long) | 1850 x 1330 x 860 mm |
PANJANG X TINGGI (JAGAAN SAMPING BAK) | 1550 x 860 mm |
PANJANG X TINGGI(JAGAAN SAMPING BAK)(Type Long) | 1550 x 860 mm |
MESIN / ENGINE
TIPE MESIN | 4 Langkah OHV, Water Cooler (Radiator) Single Cylinder Vertical |
KAPASITAS SILINDER | 150 cc |
KAPASITAS MINYAK PELUMAS MESIN | 1.2 Liter |
KOPLING | Manual, Multiplate Wet Clutch |
POLA PENGOPERASIAN TRANSMISI | N-1-2-3-4-5 |
BATERAI | 12 Volt, 10 Ah |
SISTEM PENGAPIAN | DC/CDI |
PERBANDINGAN KOMPRESI | 9.2 : 1 |

Viar Karya 150 Long
Rp. 33.250.000,-
Warna : Hitam / Merah / Biru / Request
Daya Muat: 500 kg
Harga On The Road Surabaya
Karya 150 RL specification
Rangka/Body
PANJANG X LEBAR X TINGGI | 3055 x 1330 x 1330 mm |
PANJANG X LEBAR X TINGGI (Tipe LONG) | 3360 x 1330 x 1330 mm |
TIPE SUSPENSI DEPAN | Teleskopik |
TIPE SUSPENSI BELAKANG | Pegas daun, Peredam hidrolik |
REM DEPAN | Tromol |
REM BELAKANG | Tromol R/L |
UKURAN BAN DEPAN | 4.00 - 12 |
UKURAN BAN BELAKANG | 4.00 - 12 |
UKURAN VELG DEPAN | 12 x 3.00 |
UKURAN VELG BELAKANG | 12 x 3.00 |
KAPASITAS TANGKI BAHAN BAKAR | 12.5 Liter |
KAPASITAS MINYAK PELUMAS GARDAN | 1.2 l |
BERAT KOSONG | 340 Kg |
PANJANG X LEBAR X TINGGI (BAK) | 1550 x 1330 x 860 mm |
PANJANG X LEBAR X TINGGI (BAK)(Type Long) | 1850 x 1330 x 860 mm |
PANJANG X TINGGI (JAGAAN SAMPING BAK) | 1550 x 860 mm |
PANJANG X TINGGI(JAGAAN SAMPING BAK)(Type Long) | 1550 x 860 mm |
MESIN / ENGINE
TIPE MESIN | 4 Langkah OHV, Water Cooler (Radiator) Single Cylinder Vertical |
KAPASITAS SILINDER | 150 cc |
KAPASITAS MINYAK PELUMAS MESIN | 1.2 Liter |
KOPLING | Manual, Multiplate Wet Clutch |
POLA PENGOPERASIAN TRANSMISI | N-1-2-3-4-5 |
BATERAI | 12 Volt, 10 Ah |
SISTEM PENGAPIAN | DC/CDI |
PERBANDINGAN KOMPRESI | 9.2 : 1 |

Viar Karya 200
Rp. 35.250.000,-
Warna : Hitam / Merah / Biru / Request
Daya Muat: 750 kg
Harga On The Road Surabaya
Karya 200 specification
Rangka/Body
PANJANG X LEBAR X TINGGI | 3360 x 1330 x 1350 mm |
PANJANG X LEBAR X TINGGI (Tipe LONG) | 3570 x 1330 x 1350 mm |
TIPE SUSPENSI DEPAN | Teleskopik |
TIPE SUSPENSI BELAKANG | Pegas daun, Peredam hidrolik |
REM DEPAN | Tromol |
REM BELAKANG | Tromol R/L |
UKURAN BAN DEPAN | 4.00 - 12 |
UKURAN BAN BELAKANG | 4.00 - 12 |
UKURAN VELG DEPAN | 12 x 3.00 |
UKURAN VELG BELAKANG | 12 x 3.00 |
KAPASITAS TANGKI BAHAN BAKAR | 12.5 Liter |
KAPASITAS MINYAK PELUMAS GARDAN | 1.2 l |
BERAT KOSONG | 360 Kg |
PANJANG X LEBAR X TINGGI (BAK) | 1855 x 1350 x 840 mm |
PANJANG X LEBAR X TINGGI (BAK)(Type Long) | 2050 x 1350 x 840 mm |
PANJANG X TINGGI (JAGAAN SAMPING BAK) | 1850 x 860 mm |
PANJANG X TINGGI(JAGAAN SAMPING BAK)(Type Long) | 2050 x 860 mm |
MESIN / ENGINE
TIPE MESIN | 4 Langkah OHV, Water Cooler (Radiator) Single Cylinder Vertical |
KAPASITAS SILINDER | 200 cc |
KAPASITAS MINYAK PELUMAS MESIN | 1.2 Liter |
KOPLING | Manual, Multiplate Wet Clutch |
GIGI TRANSMISI | 5 Kecepatan |
POLA PENGOPERASIAN TRANSMISI | N-1-2-3-4-5 |
BATERAI | 12 Volt, 10 Ah |
SISTEM PENGAPIAN | DC/CDI |
PERBANDINGAN KOMPRESI | 9.2 : 1 |

Viar Karya 200 Long
Rp. 36.300.000,-
Warna : Hitam / Merah / Biru / Request
Daya Muat: 750 kg
Harga On The Road Surabaya
Karya 200 Long specification
Rangka/Body
PANJANG X LEBAR X TINGGI | 3360 x 1330 x 1350 mm |
PANJANG X LEBAR X TINGGI (Tipe LONG) | 3570 x 1330 x 1350 mm |
TIPE SUSPENSI DEPAN | Teleskopik |
TIPE SUSPENSI BELAKANG | Pegas daun, Peredam hidrolik |
REM DEPAN | Tromol |
REM BELAKANG | Tromol R/L |
UKURAN BAN DEPAN | 4.00 - 12 |
UKURAN BAN BELAKANG | 4.00 - 12 |
UKURAN VELG DEPAN | 12 x 3.00 |
UKURAN VELG BELAKANG | 12 x 3.00 |
KAPASITAS TANGKI BAHAN BAKAR | 12.5 Liter |
KAPASITAS MINYAK PELUMAS GARDAN | 1.2 l |
BERAT KOSONG | 360 Kg |
PANJANG X LEBAR X TINGGI (BAK) | 1855 x 1350 x 840 mm |
PANJANG X LEBAR X TINGGI (BAK)(Type Long) | 2050 x 1350 x 840 mm |
PANJANG X TINGGI (JAGAAN SAMPING BAK) | 1850 x 860 mm |
PANJANG X TINGGI(JAGAAN SAMPING BAK)(Type Long) | 2050 x 860 mm |
MESIN / ENGINE
TIPE MESIN | 4 Langkah OHV, Water Cooler (Radiator) Single Cylinder Vertical |
KAPASITAS SILINDER | 200 cc |
KAPASITAS MINYAK PELUMAS MESIN | 1.2 Liter |
KOPLING | Manual, Multiplate Wet Clutch |
GIGI TRANSMISI | 5 Kecepatan |
POLA PENGOPERASIAN TRANSMISI | N-1-2-3-4-5 |
BATERAI | 12 Volt, 10 Ah |
SISTEM PENGAPIAN | DC/CDI |
PERBANDINGAN KOMPRESI | 9.2 : 1 |

Viar Karya 300
Rp. 42.450.000,-
Warna : Hitam / Merah / Biru / Request
Daya Muat: 1.000 kg
Harga On The Road Surabaya
Karya 300 specification
Rangka/Body
PANJANG X LEBAR X TINGGI | 3600 x 1380 x 1470 mm |
TIPE SUSPENSI DEPAN | Front Absorber With Swing Arm |
TIPE SUSPENSI BELAKANG | Pegas daun, peredam hidrolik dan stabilizer |
REM DEPAN | Tromol |
REM BELAKANG | Tromol R/L |
KAPASITAS TANGKI BAHAN BAKAR | 12.5 Liter |
BERAT KOSONG | 450 Kg |
PANJANG X LEBAR X TINGGI (BAK) | 2050 x 1400 x 920 mm |
PANJANG X TINGGI (JAGAAN SAMPING BAK) | 2050 x 920 mm |
MESIN / ENGINE
TIPE MESIN | 4 Langkah OHV, Water Cooler (Radiator) Single Cylinder Vertical |
KAPASITAS SILINDER | 270 cc |
KAPASITAS MINYAK PELUMAS MESIN | 1.2 Liter |
KOPLING | Manual, Multiplate Wet Clutch |
GIGI TRANSMISI | 5 Kecepatan |
POLA PENGOPERASIAN TRANSMISI | N-1-2-3-4-5 |
BATERAI | 12 V, 10 Ah |
SISTEM PENGAPIAN | DC/CDI |
PERBANDINGAN KOMPRESI | 9.2 : 1 |

Uno
Rp. 6.100.000,-
Warna : Hitam / Merah
Jarak Tempuh : 50 km
Sepeda listrik Viar
Uno
Spesifikasi
PANJANG X LEBAR X TINGGI | 1440 x 590 x 1040 mm |
BATTERY | VRLA 48V 12Ah |
MOTOR | 400 W BLDC |
REM DEPAN DAN BELAKANG | DRUM BRAKE |
INDIKATOR SPEEDOMETER | BATTERY |
FITUR | LED Head, Tail Light |
Kecepatan Max | 30 km/jam |
Jarak Tempuh | 50 km |
FRONT SUSPENSION | TELESCOPIC |
REAR SUSPENSION | DUAL SHOCK ABSORBER |
WEIGHT | 50.6 Kg |

Akasha
Rp. 7.400.000,-
Warna : Hitam / Merah
Jarak Tempuh: 70 km
Sepeda Listrik Viar
Akasha
Spesifikasi
PANJANG X LEBAR X TINGGI | 155 x 59 x 110 mm |
BATTERY | 48V 20Ah |
MOTOR | 500 W BLDC |
FRONT & REAR BRAKE | Drum Brake |
INDIKATOR SPEEDOMETER | BATTERY |
FITUR | Remote alarm, LED Head, Tail Light |
KECEPATAN MAX | 35 km/jam |
JARAK TEMPUH | 70 km |
FRONT SUSPENSION | YES |
REAR SUSPENSION | YES |
WEIGHT | 65.2 Kg |
WARNA | Hitam / Merah / Putih |

Caraka
Rp. 8.390.000,-
Warna : Biru / Hijau / Putih / Abu
Jarak Tempuh: 50 km
Sepeda Listrik Viar
Caraka
Spesifikasi
PANJANG X LEBAR X TINGGI | 1560 x 650 x 1000 mm |
BATTERY | 48V 20Ah |
MOTOR | 400 W BLDC |
FRONT & REAR BRAKE | Drum Brake |
INDIKATOR SPEEDOMETER | BATTERY |
FITUR | Remote alarm, LED Head, Tail Light |
KECEPATAN MAX | 30 km/jam |
JARAK TEMPUH | 70 km |
FRONT SUSPENSION | TELESCOPIC |
REAR SUSPENSION | DUAL SHOCK ABSORBER |
WEIGHT | 59.8 Kg |
WARNA | Biru / Hijau / Putih / Abu |

Mini Trail Cross X 70
Rp. 9.740.000,-
Warna: Putih Oranye / Putih Merah
Harga Off The Road Surabaya
Mini Trail Cross X 70 MT Specifications
RANGKA / BODY
PANJANG X LEBAR X TINGGI | 1360 x 670 x 820 mm |
TIPE SUSPENSI DEPAN | Teleskopik |
TIPE SUSPENSI BELAKANG | Monoshock |
REM DEPAN | Tromol |
REM BELAKANG | Tromol |
UKURAN BAN DEPAN | 2.50-10 |
UKURAN BAN BELAKANG | 2.75-10 |
MESIN / ENGINE
DIAMETER X LANGKAH | 47 x 41.5 mm |
VOLUME LANGKAH | 70 cc |
DAYA MAKSIMAL | 3.5 KW / 7000 rpm |
TORSI MAKSIMAL | 4.8 Nm / 5000 rpm |

ATV Razor 100 SP
Rp. 15.740.000,-
Warna : Putih
4 x 2
Harga Off The Road Surabaya
ATV Razor 100 SP
RANGKA / BODY
PANJANG X LEBAR X TINGGI | 1220 x 770 x 1610 mm |
JARAK SUMBU RODA | 900 mm |
TIPE SUSPENSI DEPAN | Absorber |
TIPE SUSPENSI BELAKANG | Absorber |
UKURAN BAN DEPAN | 16/8-10 |
UKURAN BAN BELAKANG | 16/8-9 |
REM DEPAN | Disc Brake |
REM BELAKANG | Disc Brake |
MESIN / ENGINE
KAPASITAS TANGKI | 2.1 L |
TIPE MESIN | 4 Langkah SOHC - Oil Cooler |
DIAMETER X LANGKAH | 52.4 x 49.5 mm |
VOLUME LANGKAH | 100 cc |
DAYA MAKSIMAL | 5.1 KW / 8000 rpm |
TORSI MAKSIMAL | 7.2 Nm / 6000 rpm |
KAPASITAS PELUMAS | 1 L |
POLA PENGOPERAN GIGI | Automatic |
STARTER | Electric |
AKI | 12V - 6Ah |
SISTEM PENGAPIAN | DC - CDI |

ATV Razor 200 RZM
Rp. 30.190.000,-
Warna : Hitam Merah
4 x 2
Harga Off The Road Surabaya
ATV RAZOR 200 RZM
RANGKA / BODY
PANJANG X LEBAR X TINGGI | 1710 x 975 x 1030 mm |
JARAK SUMBU RODA | 1100 mm |
TIPE SUSPENSI DEPAN | Absorber |
TIPE SUSPENSI BELAKANG | Absorber |
UKURAN BAN DEPAN | 21/7-10 |
UKURAN BAN BELAKANG | 22/10-10 |
REM DEPAN | Disc Brake |
REM BELAKANG | Disc Brake |
MESIN / ENGINE
KAPASITAS TANGKI | 5.5 L |
TIPE MESIN | 4 Langkah SOHC |
DIAMETER X LANGKAH | 62.5 x 57.8 mm |
VOLUME LANGKAH | 180 cc |
DAYA MAKSIMAL | 9.1 KW / 7500 rpm |
TORSI MAKSIMAL | 10 Nm / 6000 rpm |
POLA PENGOPERAN GIGI | Automatic |
STARTER | Electric |